
The revised Ascendant Audio Havoc series pulls cues from its heritage and decades of SQ and SPL
speaker designs to yield the best balance of power to output with uncompromising sonic ability. The
Havoc series has always been known for its incredible sound and balance. From a ridiculously subsonic
rebassed favorite to the latest SQ track it will be equally at home in both applications. With 2750W of
power handling it works well with amps ranging from 1500-3000W depending on the application and
enclosure design.
Ported and 6th order frendly.
Options for sealed or 4th order applications
- 12″/15″/18″
- 2750W power handling
- 3” high temperature aluminum coils
- 2, 3, or 4 spider options
- Dual high current lead wire
- High temp epoxy/CA construction
- Carbon reinforced pulp cone
- Multilayer foam surround
- Heavy duty cast aluminum basket
- 8.7” diameter triple stack magnet
- Low carbon low reluctance steel
- Multiple aluminum inductance rings
- 8 awg heavy terminals
Specs
12″ D1/D2
| 12″ | D1 | D2 |
| Re | 1.96 | 4.0 |
| Fs | 33.0 | 32.3 |
| Qms | 4.89 | 4.97 |
| Qes | .490 | .5 |
| Qts | .446 | .455 |
| Mms | 347 | 362.2 |
| Sd | 481 | 481 |
| Vas | 22.0 | 22.1 |
| BL | 16.92 | 24.28 |
| Spl | 87.11 | 86.74 |
| Xmax | 33 | 33 |
| LE | 1.04 | 2.39 |
15″ D1/D2
| 15″ | D1 | D2 |
| Re | 1.950 | 4.01 |
| Fs | 32.1 | 31.2 |
| Qms | 5.010 | 5.106 |
| Qes | .53 | .53 |
| Qts | .479 | .480 |
| Mms | 379.4 | 395.7 |
| Sd | 810 | 810 |
| Vas | 60.3 | 61.20 |
| BL | 16.78 | 24.23 |
| Spl | 90.79 | 90.48 |
| Xmax | 33 | 33 |
| LE | 1.01 | 2.42 |
18″ D1/D2
| 18″ | D1 | D2 |
| Re | 1.99 | 3.99 |
| Fs | 28.46 | 28.01 |
| Qms | 6.03 | 6.12 |
| Qes | .630 | .611 |
| Qts | .571 | .544 |
| Mms | 472.7 | 486.3 |
| Sd | 1210 | 1210 |
| Vas | 139.1 | 138 |
| BL | 16.32 | 23.6548 |
| Spl | 92.04 | 91.99 |
| Xmax | 33 | 33 |
| LE | .99 | 2.37 |






