
The Ascendant Audio Chaos series was always designed for tough tasks in smaller spaces. At the top of
our entry line the Chaos is tight and punchy for upper kick bass, but loves the lows if put into a box
designed for it. Feed it 1000-2000W and it will have tremendous attack as well as ultra smooth low
frequency response. A favorite in smaller vehicles and enclosure applications while still providing aggressive output and undeniable sonic superiority.
Ported or 6th order friendly
- 10″/12″/15″/18″
- 1750W power handling
- 3” high temperature aluminum coils
- 2 progressive spider pack
- High current lead wire
- High temp epoxy/CA construction
- Carbon reinforced pulp cone
- Multilayer foam surround
- Heavy duty 12 spoke cast aluminum basket
- 8.7” diameter double stack magnet
- Low carbon low reluctance steel
- Multiple aluminum inductance rings
- 10 awg heavy terminals
Specs
12″ D1/D2
| 12″ | D1 | D2 |
| Re | 1.51 | 3.38 |
| Fs | 35.10 | 34.22 |
| Qms | 4.86 | 4.907 |
| Qes | .43 | .4176 |
| Qts | .395 | .3848 |
| Mms | 249.8 | 268.1 |
| Sd | 481 | 481 |
| Vas | 27.01 | 26.23 |
| BL | 14.04 | 21.6 |
| Spl | 89.37 | 89.04 |
| Xmax | 24 | 24 |
| LE | 1.21 | 2.586 |
15″ D1/D2
| 15″ | D1 | D2 |
| Re | 1.50 | 3.29 |
| Fs | 33.20 | 32.40 |
| Qms | 5.11 | 5.16 |
| Qes | .53 | .52 |
| Qts | .48 | .472 |
| Mms | 323.8 | 341.3 |
| Sd | 810 | 810 |
| Vas | 66.06 | 65.8 |
| BL | 14.01 | 20.97 |
| Spl | 91.62 | 91.37 |
| Xmax | 24 | 24 |
| LE | 1.29 | 2.52 |





